| Symbol | Int Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SLF.TO | $85.35 | -- | -- | 1674.00 | 3.94% | $6.12 | 49B | 13.95 | Infinity | 8.75 |
CRWV | $87.12 | -- | 0 | 586.92 | -- | -$3.55 | 48B | 0 | 0.04 | 0.02 |
NBIS | $226.39 | -- | 0 | 428.00 | -- | -$0.06 | 61B | 0 | 0.73 | 0.12 |
SLF | $80.97 | $166.08 | 51.25 | 322.00 | 3.43% | $4.25 | 45B | 19.05 | Infinity | 9.83 |
ASND | $270.56 | -- | 0 | 185.00 | -- | $12.96 | 17B | 20.88 | -50.29 | -0.73 |
BMNR | $26.45 | -- | 0 | 183.00 | -- | -$5.16 | 15B | 0 | 87.57 | 2.86 |
AGNCP | $25.42 | -- | 0 | 165.00 | 8.83% | -$1.86 | 28B | 0 | NaN | 0.00 |
AGNCL | $25.39 | -- | 0 | 165.00 | 7.65% | $0.00 | 28B | 0 | NaN | 0.00 |
ALAB | $310.40 | -- | 0 | 134.00 | -- | $2.04 | 53B | 152.16 | 13.01 | 0.32 |
IONQ | $39.52 | -- | 0 | 132.00 | -- | -$3.87 | 16B | 0 | -24.22 | -4.22 |
Rows