| Symbol | Int Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
ARWR | $87.65 | -- | 0 | 7720.00 | -- | -$2.28 | 12B | 0 | 11.17 | 1.12 |
QXO | $14.51 | -- | 0 | 3984.00 | -- | -$0.92 | 15B | 0 | -3.00 | -0.95 |
SLF.TO | $85.35 | -- | -- | 1674.00 | 3.94% | $6.12 | 49B | 13.95 | Infinity | 8.75 |
BBIO | $84.12 | -- | 0 | 775.00 | -- | -$3.74 | 16B | 0 | -105.92 | -3.12 |
CRWV | $93.17 | -- | 0 | 750.00 | -- | -$3.55 | 51B | 0 | 0.04 | 0.02 |
NBIS | $277.68 | -- | 0 | 428.00 | -- | -$0.08 | 75B | 0 | 0.73 | 0.10 |
SLF | $84.07 | $163.22 | 48.49 | 322.00 | 3.26% | $3.86 | 46B | 21.78 | Infinity | 9.56 |
MFC | $43.78 | -- | 0 | 232.00 | 3.1% | $2.65 | 72B | 16.52 | Infinity | 14.20 |
ASND | $253.42 | -- | 0 | 185.00 | -- | $8.61 | 16B | 29.43 | -50.29 | -0.78 |
AGNC | $10.96 | -- | 0 | 165.00 | 13.15% | $2.02 | 12B | 5.43 | NaN | 0.00 |
Rows