| Symbol | Int Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BYDDF | $30.00 | $2,008.21 | 6594.03 | 59.00 | 1.45% | $1.44 | 93B | 20.83 | 17.94 | 126.19 |
ACGLO | $23.69 | $226.97 | 858.08 | 18.00 | 5.84% | $4.69 | 13B | 5.05 | Infinity | 22.52 |
FOXA | $44.60 | $117.56 | 163.59 | 3.00 | 1.21% | $4.09 | 19B | 10.90 | 26.92 | 10.69 |
TCEHY | $52.64 | $113.69 | 115.98 | 8.00 | 0.82% | $2.19 | 482B | 24.04 | 50.80 | 25.43 |
TLK | $13.34 | $484,310.50 | 100.00 | -0.13 | 9.16% | $0.98 | 13B | 13.61 | 8.66 | 87.01 |
SKM | $34.24 | $46,322.08 | 99.93 | -0.40 | 2.83% | $1.32 | 13B | 25.94 | 2.31 | 12.43 |
KB | $132.20 | $173,201.97 | 99.92 | 9.00 | 2.62% | $12.41 | 46B | 10.65 | 0.00 | 0.00 |
HMC | $31.35 | $20,175.58 | 99.84 | 8.83 | 4.25% | -$0.72 | 40B | 0 | -1.40 | 288.86 |
KSPI | $99.00 | $58,492.45 | 99.83 | 48.00 | 3.61% | $11.60 | 18B | 8.53 | 55.58 | -317.50 |
SKHY | $169.03 | $50,078.61 | 99.66 | 29.61 | 0.07% | $15.68 | 1T | 10.78 | 23.34 | 465.65 |
Rows