| Symbol | Int Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BYDDF | $30.00 | $2,008.21 | 6594.03 | 59.00 | 1.45% | $1.44 | 93B | 20.83 | 17.94 | 126.19 |
ACGLO | $23.69 | $226.97 | 858.08 | 18.00 | 5.84% | $4.69 | 13B | 5.05 | Infinity | 22.52 |
FOXA | $44.60 | $117.56 | 163.59 | 3.00 | 1.21% | $4.09 | 19B | 10.90 | 26.92 | 10.69 |
TCEHY | $52.64 | $113.69 | 115.98 | 8.00 | 0.82% | $2.19 | 482B | 24.04 | 50.80 | 25.43 |
TLK | $14.39 | $509,067.34 | 100.00 | 0.00 | 8.45% | $0.91 | 14B | 15.81 | 8.66 | 87.00 |
KB | $118.22 | $173,199.78 | 99.93 | 9.00 | 2.67% | $10.90 | 41B | 10.85 | 0.00 | 0.00 |
SKM | $35.24 | $24,763.62 | 99.86 | 0.00 | 2.72% | $0.61 | 13B | 57.77 | 2.31 | 12.43 |
KSPI | $99.00 | $58,492.45 | 99.83 | 48.00 | 3.61% | $11.60 | 18B | 8.53 | 55.58 | -317.50 |
WIT | $1.91 | $164.13 | 98.84 | 1.00 | 4.63% | $0.13 | 18B | 14.69 | 27.55 | 155.98 |
HDB | $23.08 | $983.62 | 97.65 | 17.00 | 1.86% | $1.42 | 118B | 16.25 | 0.00 | 0.00 |
Rows